Single Family for Sale: 4020 N 209 Street, Elkhorn, NE 68022
10/11/2026 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4020 N 209 Street, Elkhorn, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/08/2026 | Price Adjustment | $449,950 | 2.17% |
| 10/01/2026 | Listing Price | $459,950 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Elkhorn | 68022 | 4 | 4.0 | $449,950 | 2,676 | $168 | N/A |
| 1519 N 208th Terrace | Elkhorn | 68022 | 4 | 4.0 | $370,000 | 2,874 | $129 | 12/10/2025 |
| 4113 N 208th Street | Omaha | 68022 | 5 | 4.0 | $429,900 | 2,871 | $150 | 11/19/2025 |
| 1507 N 208th Terrace | Elkhorn | 68022 | 4 | 3.0 | $352,500 | 2,523 | $140 | 02/27/2026 |
| 4709 Kestrel Parkway | Elkhorn | 68022 | 4 | 3.0 | $415,000 | 2,698 | $154 | 01/09/2026 |
| 4610 N 205th Street | Omaha | 68022 | 4 | 3.0 | $393,000 | 2,735 | $144 | 12/12/2025 |
| 20816 Honeysuckle Drive | Omaha | 68022 | 4 | 3.0 | $375,000 | 2,676 | $140 | 03/02/2026 |
| 4005 N 208th Street | Omaha | 68022 | 4 | 3.0 | $439,000 | 2,639 | $166 | 05/05/2026 |
| 5031 N 209 Street | Elkhorn | 68022 | 4 | 3.0 | $460,000 | 2,587 | $178 | 05/18/2026 |
| 20512 Antler Circle | Elkhorn | 68022 | 3 | 3.0 | $455,000 | 2,874 | $158 | 05/15/2026 |
| 19518 Wirt Street | Omaha | 68022 | 5 | 3.0 | $485,000 | 2,836 | $171 | 05/11/2026 |
| 20724 Sequoia Street | Omaha | 68022 | 3 | 3.0 | $390,000 | 2,598 | $150 | 07/24/2026 |
| 20779 hemlock Street | Elkhorn | 68022 | 4 | 3.0 | $418,000 | 2,842 | $147 | 07/08/2026 |
| 20802 Charles Street | Omaha | 68022 | 4 | 3.0 | $393,250 | 2,764 | $142 | 08/17/2026 |
| 20866 Ellison Avenue | Elkhorn | 68022 | 4 | 3.0 | $450,000 | 2,558 | $176 | 08/20/2026 |
| 21118 Larimore Avenue | Elkhorn | 68022 | 4 | 3.0 | $520,000 | 2,535 | $205 | 09/28/2026 |
Omaha, NE 68144
4020 N 209 Street (MLS #22628411) is a 2 story single family home located in Elkhorn, NE. This single family home is 2,676 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 4 bedrooms, 4 baths and is 25 years old. This property was listed on 10/01/2026 and has been priced for sale at $449,950.
The 4 bedroom single family home at 4005 N 208th Street in Omaha is nearby and sold for $439,000 on 05/05/2026. Another nearby 5 bedroom single family home, 4113 N 208th Street in Omaha sold for $429,900 on 11/19/2025.
Nearby zip codes are 68007, 68022 0000, 68028, 68069 and 68144 5521. This property neighbors other cities such as Bennington, Gretna, Omaha and Waterloo.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Prime Home Realty
