Single Family for Sale: 16916 Karen Street, Omaha, NE 68135
Room Features
Lot & Building Features
Community and Schools
Price History of 16916 Karen Street, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/01/2026 | Listing Price | $399,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68135 | 5 | 3.0 | $399,900 | 2,898 | $138 | N/A |
| 5803 S 174th Street | Omaha | 68135 | 4 | 4.0 | $489,900 | 3,056 | $160 | 03/10/2025 |
| 4404 S 176th Street | Omaha | 68135 | 4 | 4.0 | $420,000 | 3,049 | $138 | 03/12/2025 |
| 4803 S 165th Street | Omaha | 68135 | 4 | 3.0 | $400,000 | 3,049 | $131 | 05/01/2025 |
| 17023 Karen Street | Omaha | 68135 | 4 | 3.0 | $405,000 | 2,734 | $148 | 05/16/2025 |
| 16867 Patterson Drive | Omaha | 68136 | 4 | 3.0 | $458,000 | 2,717 | $169 | 06/30/2025 |
| 5013 S 169th Circle | Omaha | 68135 | 4 | 3.0 | $415,000 | 3,002 | $138 | 07/21/2025 |
| 16929 K Street | Omaha | 68135 | 4 | 4.0 | $399,500 | 2,810 | $142 | 09/03/2025 |
| 4728 S 165th Street | Omaha | 68135 | 4 | 3.0 | $412,000 | 3,002 | $137 | 08/12/2025 |
| 17027 Cinnamon Circle | Omaha | 68135-9999 | 4 | 3.0 | $425,000 | 2,961 | $144 | 08/26/2025 |
| 17239 Orchard Avenue | Omaha | 68135 | 4 | 4.0 | $432,000 | 2,997 | $144 | 01/05/2026 |
| 5018 S 169th Circle | Omaha | 68135 | 4 | 4.0 | $368,000 | 2,943 | $125 | 12/15/2025 |
| 17532 K Street | Omaha | 68135 | 4 | 3.0 | $445,000 | 2,966 | $150 | 11/06/2025 |
| 5515 S 171st Street | Omaha | 68135 | 4 | 3.0 | $460,000 | 3,001 | $153 | 11/14/2025 |
| 17004 V Street | Omaha | 68135 | 4 | 4.0 | $450,000 | 2,920 | $154 | 01/09/2026 |
| 3111 S 165 Avenue | Omaha | 68130 | 4 | 3.0 | $449,900 | 2,914 | $154 | 02/25/2026 |
Omaha, NE 68144
16916 Karen Street (MLS #22605365) is a 2 story single family home located in Omaha, NE. This single family home is 2,898 sqft and on a lot of 8,500 sqft (or 0.20 acres) with 5 bedrooms, 3 baths and is 34 years old. This property was listed on 03/01/2026 and has been priced for sale at $399,900.
The 4 bedroom single family home at 16929 K Street in Omaha is nearby and sold for $399,500 on 09/03/2025. Another nearby 4 bedroom single family home, 16867 Patterson Drive in Omaha sold for $458,000 on 06/30/2025.
Nearby zip codes are 68022, 68130, 68136, 68137 and 68144. This property neighbors other cities such as Elkhorn and Gretna.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Prime Home Realty |
