Single Family for Sale: 5422 N 33 Avenue, Omaha, NE 68111
Room Features
Lot & Building Features
Community and Schools
Price History of 5422 N 33 Avenue, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/29/2025 | Listing Price | $109,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68111 | 2 | 1.0 | $109,000 | 918 | $119 | N/A |
| 5817 N 27 Avenue | Omaha | 68111 | 2 | 1.0 | $118,450 | 780 | $152 | 12/31/2024 |
| 4549 N 36th Avenue | Omaha | 68111 | 3 | 2.0 | $92,500 | 1,116 | $83 | 11/25/2024 |
| 4026 Camden Avenue | Omaha | 68111 | 3 | 1.0 | $125,000 | 980 | $128 | 01/22/2025 |
| 3724 Ames Avenue | Omaha | 68111 | 2 | 1.0 | $111,000 | 848 | $131 | 03/03/2025 |
| 5315 N 39th Circle | Omaha | 68111 | 2 | 2.0 | $110,000 | 750 | $147 | 04/11/2025 |
| 5927 N 35th Street | Omaha | 68111 | 2 | 1.0 | $125,000 | 757 | $165 | 03/21/2025 |
| 6323 N 34 Street | Omaha | 68111 | 2 | 1.0 | $120,000 | 857 | $140 | 04/16/2025 |
| 6319 N 34th Street | Omaha | 68111 | 3 | 1.0 | $125,000 | 744 | $168 | 04/16/2025 |
| 2713 Camden Avenue | Omaha | 68111 | 2 | 1.0 | $103,000 | 938 | $110 | 09/10/2025 |
| 5314 N 34th Street | Omaha | 68111 | 2 | 1.0 | $131,000 | 1,100 | $119 | 06/20/2025 |
| 3178 Fowler Avenue | Omaha | 68111 | 2 | 1.0 | $135,000 | 1,017 | $133 | 07/25/2025 |
| 4727 N 38 Street | Omaha | 68111 | 2 | 2.0 | $81,000 | 800 | $101 | 06/27/2025 |
| 3328 Grand Avenue | Omaha | 68111 | 3 | 2.0 | $110,000 | 930 | $118 | 09/12/2025 |
| 6519 N 36th Street | Omaha | 68112 | 2 | 1.0 | $95,000 | 972 | $98 | 08/15/2025 |
| 2743 Camden Avenue | Omaha | 68111 | 3 | 1.0 | $105,000 | 740 | $142 | 10/27/2025 |
Omaha, NE 68144
5422 N 33 Avenue (MLS #22531108) is a 2 story single family home located in Omaha, NE. This single family home is 918 sqft and on a lot of 5,227 sqft (or 0.12 acres) with 2 bedrooms, 1 baths and is 115 years old. This property was listed on 10/29/2025 and has been priced for sale at $109,000.
The 2 bedroom single family home at 5314 N 34th Street in Omaha is nearby and sold for $131,000 on 06/20/2025. Another nearby 3 bedroom single family home, 3328 Grand Avenue in Omaha sold for $110,000 on 09/12/2025.
Nearby zip codes are 68110, 68111 0000, 68111 1243, 68112 and 68116. This property neighbors other cities such as Carter Lake.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Prime Home Realty |
