New Home for Sale: 21702 Hampton Drive, Gretna, NE 68028
12/07/2024 1 pm - 3 pm,
12/08/2024 1 pm - 3 pm,
12/14/2024 1 pm - 3 pm,
12/15/2024 1 pm - 3 pm,
12/21/2024 1 pm - 3 pm,
12/22/2024 1 pm - 3 pm,
12/28/2024 1 pm - 3 pm,
12/29/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 21702 Hampton Drive, Gretna, NE
Date | Name | Price | Difference |
---|---|---|---|
02/22/2024 | Listing Price | $525,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Gretna | 68028 | 4 | 3.0 | $525,000 | 2,529 | $208 | N/A |
10008 S 191st Street | Omaha | 68028 | 4 | 4.0 | $562,431 | 2,672 | $210 | 10/27/2023 |
8135 S 200 Street | Gretna | 68028 | 4 | 3.0 | $409,900 | 2,560 | $160 | 09/07/2023 |
19816 Birch Avenue | Gretna | 68028 | 4 | 3.0 | $439,997 | 2,442 | $180 | 12/28/2023 |
12617 S 204th Avenue | Gretna | 68028 | 5 | 3.0 | $387,990 | 2,483 | $156 | 05/09/2024 |
20914 Boulder Street | Gretna | 68028 | 4 | 3.0 | $450,000 | 2,558 | $176 | 04/05/2024 |
21655 McClellan Drive | Gretna | 68028 | 3 | 2.0 | $452,566 | 2,724 | $166 | 06/12/2024 |
8116 S 198 Street | Gretna | 68028 | 5 | 4.0 | $457,275 | 2,560 | $179 | 07/26/2024 |
8108 S 198 Street | Gretna | 68028 | 4 | 3.0 | $433,074 | 2,333 | $186 | 07/08/2024 |
12129 S 209 Avenue | Gretna | 68028 | 4 | 3.0 | $445,000 | 2,547 | $175 | 03/18/2024 |
19060 Murifield Circle | Omaha | 68136 | 4 | 3.0 | $549,950 | 2,413 | $228 | 02/01/2024 |
8105 S 199 Street | Gretna | 68028 | 4 | 3.0 | $423,794 | 2,513 | $169 | 07/12/2024 |
19920 Briar Street | Gretna | 68028 | 4 | 3.0 | $469,000 | 2,516 | $186 | 05/30/2024 |
12122 S 208 Street | Gretna | 68028 | 4 | 3.0 | $414,900 | 2,558 | $162 | 05/31/2024 |
20815 Jeannie Lane | Gretna | 68028 | 4 | 3.0 | $459,900 | 2,689 | $171 | 07/19/2024 |
10216 S 191 Street | Omaha | 68136 | 4 | 4.0 | $504,509 | 2,505 | $201 | 07/01/2024 |
21702 Hampton Drive (MLS #22403931) is a 2 story new home located in Gretna, NE. This new home is 2,529 sqft and on a lot of 9,252 sqft (or 0.21 acres) with 4 bedrooms, 3 baths and is 2 years old. This property was listed on 02/22/2024 and has been priced for sale at $525,000.
The 3 bedroom new home at 21655 McClellan Drive in Gretna is nearby and sold for $452,566 on 06/12/2024. Another nearby 4 bedroom new home, 20914 Boulder Street in Gretna sold for $450,000 on 04/05/2024.
Nearby zip codes are 60828, 68022, 68028 6925, 68130 and 68136. This property neighbors other cities such as Elkhorn and Omaha.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: eXp Realty LLC |