New Home for Sale: 10506 S 103rd Street, Papillion, NE 68046
12/05/2024 12 pm - 4 pm,
12/06/2024 12 pm - 4 pm,
12/07/2024 12 pm - 4 pm,
12/08/2024 12 pm - 4 pm,
12/12/2024 12 pm - 4 pm,
12/13/2024 12 pm - 4 pm,
12/14/2024 12 pm - 4 pm,
12/15/2024 12 pm - 4 pm,
12/19/2024 12 pm - 4 pm,
12/20/2024 12 pm - 4 pm,
12/21/2024 12 pm - 4 pm,
12/22/2024 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 10506 S 103rd Street, Papillion, NE
Date | Name | Price | Difference |
---|---|---|---|
05/06/2024 | Listing Price | $501,700 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Papillion | 68046 | 4 | 3.0 | $501,700 | 2,426 | $207 | N/A |
9709 S 103rd Avenue | Papillion | 68046 | 3 | 3.0 | $413,705 | 2,624 | $158 | 05/11/2023 |
10303 S 109th Street | Papillion | 68046 | 3 | 3.0 | $473,440 | 2,434 | $195 | 06/27/2023 |
10110 S 103rd Street | Papillion | 68046 | 4 | 3.0 | $560,191 | 2,548 | $220 | 06/09/2023 |
10850 Windward Avenue | Papillion | 68046 | 5 | 4.0 | $501,680 | 2,430 | $206 | 07/19/2023 |
10210 S 109th Street | Papillion | 68046 | 4 | 4.0 | $412,647 | 2,270 | $182 | 09/30/2023 |
10510 S 103 Street | Papillion | 68046 | 4 | 3.0 | $494,500 | 2,359 | $210 | 06/09/2023 |
10907 Windward Avenue | Papillion | 68046 | 4 | 4.0 | $456,831 | 2,438 | $187 | 09/01/2023 |
11501 S 114th Avenue | Papillion | 68046 | 4 | 3.0 | $613,671 | 2,428 | $253 | 04/26/2024 |
10452 S 113th Street | Papillion | 68046 | 3 | 2.0 | $442,513 | 2,472 | $179 | 02/29/2024 |
10915 Windward Avenue | Papillion | 68046 | 4 | 3.0 | $415,245 | 2,490 | $167 | 11/07/2023 |
10903 Windward Avenue | Papillion | 68046 | 5 | 4.0 | $465,747 | 2,446 | $190 | 03/04/2024 |
11312 Horizon Circle | Papillion | 68133 | 4 | 3.0 | $409,185 | 2,297 | $178 | 09/26/2023 |
11304 Horizon Circle | Papillion | 68046 | 4 | 3.0 | $448,761 | 2,535 | $177 | 12/19/2023 |
11702 S 111 Avenue | Papillion | 68046 | 4 | 3.0 | $422,407 | 2,297 | $184 | 12/15/2023 |
10219 Pintail Drive | Papillion | 68046 | 4 | 4.0 | $487,107 | 2,520 | $193 | 03/18/2024 |
10506 S 103rd Street (MLS #22411104) is a 2 story new home located in Papillion, NE. This new home is 2,426 sqft and on a lot of 13,983 sqft (or 0.32 acres) with 4 bedrooms, 3 baths and is 4 years old. This property was listed on 05/06/2024 and has been priced for sale at $501,700.
The 4 bedroom new home at 10510 S 103 Street in Papillion is nearby and sold for $494,500 on 06/09/2023. Another nearby 4 bedroom new home, 10219 Pintail Drive in Papillion sold for $487,107 on 03/18/2024.
Nearby zip codes are 68046 0000, 68046 4572, 68046 5681, 68128 and 68133. This property neighbors other cities such as La Vista and Omaha.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Metro Pros |