New Home for Sale: 12605 S 79 Street, Papillion, NE 68046
12/07/2024 12 pm - 4 pm,
12/08/2024 12 pm - 4 pm,
12/14/2024 12 pm - 4 pm,
12/15/2024 12 pm - 4 pm,
12/21/2024 12 pm - 4 pm,
12/22/2024 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 12605 S 79 Street, Papillion, NE
Date | Name | Price | Difference |
---|---|---|---|
03/28/2024 | Listing Price | $679,850 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Papillion | 68046 | 4 | 4.0 | $679,850 | 3,129 | $217 | N/A |
12613 S 75 Street | Papillion | 68046 | 4 | 3.0 | $654,543 | 3,214 | $204 | 09/01/2023 |
12702 S 78th Avenue | Papillion | 68046 | 5 | 3.0 | $594,900 | 3,307 | $180 | 08/04/2023 |
10505 S 102nd Street | Papillion | 68046 | 4 | 4.0 | $757,820 | 3,115 | $243 | 05/17/2024 |
12605 S 73 Street | Papillion | 68046 | 4 | 4.0 | $667,000 | 3,106 | $215 | 01/31/2024 |
11903 South 109th Street | Papillion | 68046 | 5 | 3.0 | $595,000 | 3,286 | $181 | 10/06/2023 |
12712 S 78th Street | Papillion | 68046 | 5 | 3.0 | $589,900 | 3,307 | $178 | 12/05/2023 |
11911 S 109th Street | Papillion | 68046 | 5 | 3.0 | $565,074 | 3,028 | $187 | 12/15/2023 |
13718 S 54th Street | Papillion | 68133 | 5 | 3.0 | $514,000 | 3,028 | $170 | 03/15/2024 |
12707 S 79 Street | Papillion | 68046 | 5 | 3.0 | $581,742 | 2,946 | $197 | 05/23/2024 |
5204 Sheridan Road | Papillion | 68133 | 5 | 4.0 | $485,153 | 3,117 | $156 | 12/15/2023 |
12605 S 79 Street (MLS #22407250) is a 2 story new home located in Papillion, NE. This new home is 3,129 sqft and on a lot of 12,589 sqft (or 0.29 acres) with 4 bedrooms, 4 baths and is 1 years old. This property was listed on 03/28/2024 and has been priced for sale at $679,850.
The 5 bedroom new home at 12707 S 79 Street in Papillion is nearby and sold for $581,742 on 05/23/2024. Another nearby 5 bedroom new home, 12702 S 78th Avenue in Papillion sold for $594,900 on 08/04/2023.
Nearby zip codes are 68046 3824, 68046 8098, 68133 2393, 68133 and 68146. This property neighbors other cities such as Bellevue, La Vista and Omaha.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: NP Dodge RE Sales Inc 148Dodge |